The basis for this classification about SAE J300 are the SAE viscosity grades of the Society of Automotive Engineers Inc. New York for engine oils and gear oils, in the version dated January 2015.
A basic distinction is made between summer oils dan winter oils. Multi grade oils (e.g. SAE 10W-40) fulfil the requirements of the cold-flow characteristics of a winter grade (SAE 10W) and have a kinematic viscosity at 100° C which corresponds to a SAE grade without additional letters (e.g. SAE 40 = summer). The greater the difference between the minimum and maximum value of the SAE grade, the broader the temperature range in which the oil used can be deployed.
SAE J300 Viscosity Classification Table
| SAE grade | Cold Cranking (CCS) | Cold Pumping (MRV) | Kinematic viscosity, 100 °C | HTHS, 150 °C | |
|---|---|---|---|---|---|
| (cP @ T °C) | (cP @ T °C) | (cST) | (cST) | (cP) | |
| Maximum | Maximum | Maximum | Maximum | Maximum | |
| 0W | 6,200 @ -35 | 6,200 @ -35 | 3.80 | - | - |
| 5W | 6,600 @ -30 | 6,600 @ -30 | 3.80 | - | - |
| 10W | 7,000 @ -25 | 7,000 @ -25 | 4.10 | - | - |
| 15W | 7,000 @ -20 | 7,000 @ -20 | 5.60 | - | - |
| 20W | 9,500 @ -15 | 9,500 @ -15 | 5.60 | - | - |
| 25W | 13,000 @ -10 | 13,000 @ -10 | 9.30 | - | - |
| 8 | - | - | 4.00 | < 6.1 | 1.70 |
| 12 | - | - | 5.00 | < 7.1 | 2.00 |
| 16 | - | - | 6.10 | < 8.2 | 2.30 |
| 20 | - | - | 6.90 | < 9.3 | 2.60 |
| 30 | - | - | 9.30 | ≤ 12.5 | 2.90 |
| 40 | - | - | 12.50 | ≤ 16.3 | 3.50 (0W-40, 5W-40, 10W-40) |
| 40 | - | - | 12.50 | ≤ 16.3 | 3.70 (15W-40 20W-40, 25W-40) |
| 50 | - | - | 16.30 | ≤ 21.9 | 3.70 |






